Service line:0757-86688585 | Shunde branch:0757-29218089 | 中文
PRODUCTS
Ammonia decomposition furnace
The product is used as a protective gas atmosphere. Has been widely used in metal heat treatment, powder metallurgy, tungsten and molybdenum industry, magnetic materials, electronic ceramics, lighting appliances, carbide and other industries.
Vacuum aluminum Xuan Hum furnace is mainly used in the automotive field of radiators, air conditioning sensor...
keywprd:
Industrial furnace
Classification:
Ammonia decomposition furnace
TEL:
Graphic Details
| Model |
Rated Power (kw) |
The heating element connection |
Number of district heating |
Dimensions |
Heating time |
Air furnace loss |
Ability to decompose |
Decomposition gas purity |
|||
| Long | Wide | High | (h) | (kw) | (m³/h) |
Residual ammonia |
Dewpoint | ||||
| (mm) | (mm) | (mm) | (ppm) | (deg C) | |||||||
| RDS-5 | 10 | Y | 1 | 1650 | 1450 | 1700 | ≤4 | 3.5 | 5 | ≤5 | -60 |
| RDS-10 | 15 | Y | 1 | 1650 | 1650 | 1700 | ≤4 | 4.5 | 10 | ≤5 | -60 |
| RDS-15 | 23 | Y | 1 | 2150 | 1450 | 1700 | ≤4 | 6 | 15 | ≤5 | -60 |
| RDS-20 | 36 | Y | 1 | 2150 | 1550 | 2100 | ≤4 | 7.5 | 20 | ≤5 | -60 |
| RDS-30 | 42 | YY | 1 | 2350 | 1650 | 1700 | ≤4 | 12 | 30 | ≤5 | -60 |
| RDS-40 | 60 | YYY | 1 | 2550 | 1550 | 2100 | ≤4 | 16 | 40 | ≤5 | -60 |
| RDS-50 | 70 | YYYY | 2 | 2750 | 1550 | 2100 | ≤4 | 18 | 50 | ≤5 | -60 |
| RDS-60 | 90 | YYYY | 2 | 3000 | 1550 | 2100 | ≤4 | 23 | 60 | ≤5 | -60 |
| RDS-80 | 120 | YYYYYY | 3 | 3450 | 1550 | 2100 | ≤4 | 26 | 80 | ≤5 | -60 |
| RDS-100 | 150 | YYYYYYYY | 4 | 4000 | 1550 | 2100 | ≤4 | 30 | 100 | ≤5 | -60 |
Pre
Pre
Ammonia decomposition furnace
Related Products
GUESTBOOK
Foshan Rongdongsheng Furnace Co., Ltd.
Company Address: North End of Hongxing Road, Shishan, Nanhai District, Foshan City, Guangdong Province
FAX:0757-86688590